Return to List
GB-HPC Charging plug
Apply for samples

Product specifications
Model Number | Maximum current | Cable specification | ||
DC± | PE | External cable diameter | ||
FB-PAGH-400 | 400A | 2×25mm² | 16mm² | φ31.4±1mm |
FB-PAGH-600 | 600A | 2×35mm² | 16mm² | φ33±1mm |
Performance parameter
Number of cycles | >10000 times |
Temperature rise | <50K |
Flammability rating | UL94 V-0 |
Insertion/withdrawal force | <140N |
Degrees of protection | IP55/IPX6 |
Insulation resistance | >500MΩ(1000V DC) |
Dielectric strength | 3500V |
PT1000 temperature sensor (Optional NTC) | |
Operationt temperature | -30~+50℃ |
Operating humidity | 5%~95% |
Altitude | 4000m above sea level |
Mode of lock | Motor lock |
Rated voltage | 12V±1.5V |
Power on time | 0.2~0.5s |